<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>California District 38</title>
	<atom:link href="http://cadistrict38.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://cadistrict38.org</link>
	<description>California District 38 is the home of Little League Baseball and Softball in the Southern California communities of Belmont Shore, Bellflower, Cerritos, Hawaiian Gardens, Lakewood, Long Beach, Seal Beach &#38; Signal Hill.</description>
	<lastBuildDate>Wed, 16 Nov 2011 05:53:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Where the &#8216;elite&#8217; kids shouldn&#8217;t meet</title>
		<link>http://cadistrict38.org/2011/10/25/where-the-elite-kids-shouldnt-meet/</link>
		<comments>http://cadistrict38.org/2011/10/25/where-the-elite-kids-shouldnt-meet/#comments</comments>
		<pubDate>Tue, 25 Oct 2011 22:43:44 +0000</pubDate>
		<dc:creator>Art Steburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[elite]]></category>
		<category><![CDATA[travel ball]]></category>
		<category><![CDATA[travel teams]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=1026</guid>
		<description><![CDATA[Travel teams, &#8220;elite&#8221; leagues, &#8220;select&#8221; players … they skewer our sports perspective Your kid is good, right? Really good? You [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Travel teams, &#8220;elite&#8221; leagues, &#8220;select&#8221; players … they skewer our sports perspective</strong></p>
<p>Your kid is good, right? Really good? You don&#8217;t want to brag, but he can do some things on the field that other kids his age won&#8217;t even try. You played a little ball yourself, and you know the difference&#8230;. Read entire story <a title="here" href="http://espn.go.com/espn/commentary/story/_/page/keown-110823/elite-travel-baseball-basketball-teams-make-youth-sports-industrial-complex">here</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2011/10/25/where-the-elite-kids-shouldnt-meet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Challenger Classic at Angel Stadium</title>
		<link>http://cadistrict38.org/2011/10/21/challenger-classic-at-angel-stadium/</link>
		<comments>http://cadistrict38.org/2011/10/21/challenger-classic-at-angel-stadium/#comments</comments>
		<pubDate>Fri, 21 Oct 2011 23:46:04 +0000</pubDate>
		<dc:creator>Art Steburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=1018</guid>
		<description><![CDATA[The Challenger Classic is an opportunity for challenger teams to come together at Angel stadium for a day filled with [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.scribd.com/doc/69793880/2012-Challenger-Classic"><img class="alignleft" src="http://imgv2-4.scribdassets.com/img/word_document/69793880/133x170/8e3e7b3244/1319239557" alt="" width="133" height="170" /></a>The Challenger Classic is an opportunity for challenger teams to come together at Angel stadium for a day filled with baseball and fun.</p>
<p>Angels legends Clyde Wright, Bobby Grich, Rex Huddler and Jim Abbott will be in attendance throughout the day.</p>
<p>Admission is free, and all attendees will be entered to win some great prizes!</p>
<p><a href="http://www.scribd.com/doc/69793880/2012-Challenger-Classic">For more information</a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2011/10/21/challenger-classic-at-angel-stadium/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Signups</title>
		<link>http://cadistrict38.org/2011/10/14/2012-signups/</link>
		<comments>http://cadistrict38.org/2011/10/14/2012-signups/#comments</comments>
		<pubDate>Fri, 14 Oct 2011 22:27:49 +0000</pubDate>
		<dc:creator>Art Steburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=1013</guid>
		<description><![CDATA[Signups for 2012 for ages 4-18, boys and girls, Baseball / Softball / Challenger E-Mail your name and major cross [...]]]></description>
			<content:encoded><![CDATA[<p>Signups for 2012 for ages 4-18, boys and girls, Baseball / Softball / Challenger</p>
<p>E-Mail your name and major cross streets by where you live, and your child&#8217;s or children&#8217;s age, and whether you want Baseball / Softball / Challenger, to the address below:</p>
<p><a href="mailto:littleleaguenow@aol.com">littleleaguenow@aol.com</a></p>
<p>We will get back to you with the contact info for your local league within 24hrs.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2011/10/14/2012-signups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New and Improved Tournament Eligibility Application</title>
		<link>http://cadistrict38.org/2011/06/14/boundary-maps-tournament-eligibility-application/</link>
		<comments>http://cadistrict38.org/2011/06/14/boundary-maps-tournament-eligibility-application/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 17:02:32 +0000</pubDate>
		<dc:creator>Art Steburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=944</guid>
		<description><![CDATA[A new and greatly improved web-app for creating tournament eligibility rosters and maps is now available by clicking here. This [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" src="http://cadistrict38.org/wp/wp-content/uploads/tourneligible_devices.png" alt="" /><br />
A new and greatly improved web-app for creating tournament eligibility rosters and maps is now available by clicking <a href="http://www.cadistrict38.org/new/2011/m.php">here</a>. This app will produce the roster and boundary map required for tournament certification. It is <strong>highly recommended</strong> that you use this app to create your tournament map.</p>
<p>When entering player addresses please enter the full address, i.e. <strong>street address, city and state</strong>.</p>
<p>Note that for security purposes the rosters and addresses are saved only on your computer;<strong> they are not available to the local league, district or to Little League</strong>. At the current time only one team can be saved &#8211; to enter a second team under the same account requires the first team to be deleted.</p>
<p>After entering all players DO NOT use your browser&#8217;s print button to print; instead use the print button in the application to print your map.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2011/06/14/boundary-maps-tournament-eligibility-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safety Class Rosters</title>
		<link>http://cadistrict38.org/2011/03/19/safety-class-rosters/</link>
		<comments>http://cadistrict38.org/2011/03/19/safety-class-rosters/#comments</comments>
		<pubDate>Sat, 19 Mar 2011 18:46:30 +0000</pubDate>
		<dc:creator>Art Steburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ice class]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[Safety Class]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=837</guid>
		<description><![CDATA[Safety class certifications are good for three years, i.e if you attended class in 2009, 2010 or 2011 your certification [...]]]></description>
			<content:encoded><![CDATA[<p>Safety class certifications are good for three years, i.e if you attended class in 2009, 2010 or 2011 your certification is valid for 2011. If your certificate is from prior to 2009 then it is no longer valid.</p>
<p>Rosters of the Saftey Classes conducted by District 38 for 2009, 2010 and 2011 can be viewed by clicking <a href="http://www.scribd.com/collections/2319350/Safety-Class-Rosters">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2011/03/19/safety-class-rosters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fourth of July Fireworks</title>
		<link>http://cadistrict38.org/2010/07/01/fourth-of-july-fireworks/</link>
		<comments>http://cadistrict38.org/2010/07/01/fourth-of-july-fireworks/#comments</comments>
		<pubDate>Thu, 01 Jul 2010 19:41:37 +0000</pubDate>
		<dc:creator>District Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[fireworks]]></category>
		<category><![CDATA[holiday]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=647</guid>
		<description><![CDATA[As of this morning the California District 38 Fireworks Stand is open for business.  Whether you need sparklers for the [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://cadistrict38.org//wp/wp-content/themes/seams3/images/fireworksflier09146.png" alt="" />As of this morning the California District 38 Fireworks Stand is open for business.  Whether you need sparklers for the kids, piccolo pete&#8217;s for the bigger kids or a huge assortment for the whole block, you can find it all down at the fireworks stand.</p>
<p>All proceeds from the stand go to the district.</p>
<p>So if you plan on celebrating Independence Day in one of the communities where fireworks are legal this weekend then please come out and purchase some fireworks.</p>
<p>We look forward to seeing you this week and we&#8217;d like to wish everyone a Happy and safe Independence Day.</p>
<p>The stand is located at Del Amo &amp; Palo Verde in Lakewood next to 7-11, driving directions can be found <a href="http://maps.google.com/?q=6419+Del+Amo+Lakewood,+CA">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2010/07/01/fourth-of-july-fireworks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2010 Tournament Schedules</title>
		<link>http://cadistrict38.org/2010/05/21/2010-tournament-schedules/</link>
		<comments>http://cadistrict38.org/2010/05/21/2010-tournament-schedules/#comments</comments>
		<pubDate>Sat, 22 May 2010 05:56:36 +0000</pubDate>
		<dc:creator>District Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=641</guid>
		<description><![CDATA[If you&#8217;re looking for district tournament schedules then your search is over! A temporary tournaments page has been created with [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for district tournament schedules then your search is over!  A temporary tournaments page has been created with links to each tournament bracket and links to the host league and directions to the field.</p>
<p>Also the new tournament eligibility tool is still available should you need to check  an individual players eligibility or even an entire team roster.</p>
<p><a href="http://cadistrict38.org/tournaments">2010 Tournaments</a><br />
<a href="http://cadistrict38.org/eligible/eligible">Tournament Eligibility</a></p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2010/05/21/2010-tournament-schedules/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tournament Eligibility; Address Validation and Boundary Maps</title>
		<link>http://cadistrict38.org/2010/05/03/tournament-eligibility-address-validation-and-boundary-maps/</link>
		<comments>http://cadistrict38.org/2010/05/03/tournament-eligibility-address-validation-and-boundary-maps/#comments</comments>
		<pubDate>Tue, 04 May 2010 05:04:35 +0000</pubDate>
		<dc:creator>Art Steburg</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[address]]></category>
		<category><![CDATA[all star]]></category>
		<category><![CDATA[allstar toc]]></category>
		<category><![CDATA[boundary]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[eligibility]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[tournament]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=622</guid>
		<description><![CDATA[The Tournament Address Validation and Boundary Map application is now available. Use this application to create a a team roster [...]]]></description>
			<content:encoded><![CDATA[<p>The Tournament Address Validation and Boundary Map application is now available. Use this application to create a a team roster with addresses highlighted on your league boundary map. The roster and map are printable and acceptable for tournament certification.</p>
<p>Note that for security purposes the rosters and addresses are saved only on your computer; they are not available to the local league, district or to Little League. At the current time only one team can be saved &#8211; to enter a second team under the same account will require the first team to be deleted.</p>
<p>Click <a href="http://ca38.org/eligible/eligible">here</a> to run the application. After entering all players DO NOT use your browser&#8217;s print button to print; instead use the print button in the application to print your map. This will open a new window containing the printable roster and map. </p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2010/05/03/tournament-eligibility-address-validation-and-boundary-maps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 Section &amp; Division Tournaments we&#8217;re hosting</title>
		<link>http://cadistrict38.org/2009/07/17/2009-section-division-tournaments-were-hosting/</link>
		<comments>http://cadistrict38.org/2009/07/17/2009-section-division-tournaments-were-hosting/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:30:20 +0000</pubDate>
		<dc:creator>District Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[division]]></category>
		<category><![CDATA[information]]></category>
		<category><![CDATA[schedules]]></category>
		<category><![CDATA[section]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=604</guid>
		<description><![CDATA[If you&#8217;re looking for information about the upcoming Section or Division tournaments that California District 38 is hosting this year [...]]]></description>
			<content:encoded><![CDATA[<p>If you&#8217;re looking for information about the upcoming Section or Division tournaments that California District 38 is hosting this year then follow the following links for any and all information you may require.</p>
<ul>
<li><a href="http://cadistrict38.org/9-10-all-stars-section-5/">9/10 Section 5</a></li>
<li><a href="http://cadistrict38.org/9-10-ca-sub-division-3/">9/10 CA Sub Division III</a></li>
<li><a href="http://cadistrict38.org/major-section-5-all-stars/">Major Section 5</a></li>
<li><a href="http://cadistrict38.org/junior-sub-division/">Junior Sub Division</a></li>
<li><a href="http://cadistrict38.org/big-league-division/">Big League Division</a></li>
</ul>
<p>Furthermore if you need to contact any league official all of them can be found on our <a href="http://cadistrict38.org/staff">staff page</a> or you can direct a general inquiry to us via our contact form.  Thank you, and we look forward to a fun and successful tournament.</p>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2009/07/17/2009-section-division-tournaments-were-hosting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2009 All Star Champions</title>
		<link>http://cadistrict38.org/2009/07/17/2009-all-star-champions/</link>
		<comments>http://cadistrict38.org/2009/07/17/2009-all-star-champions/#comments</comments>
		<pubDate>Fri, 17 Jul 2009 07:22:27 +0000</pubDate>
		<dc:creator>District Staff</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[allstars]]></category>
		<category><![CDATA[champions]]></category>

		<guid isPermaLink="false">http://cadistrict38.org/?p=602</guid>
		<description><![CDATA[All of our District All Star tournaments have been completed which means its time now once again to congratulate all [...]]]></description>
			<content:encoded><![CDATA[<p>All of our District All Star tournaments have been completed which means its time now once again to congratulate all of our players, coaches, parents, fans, volunteers and officials on another successful round of All Star tournaments.  But, it also means its time to single out for recognition those teams who will be continuing on to the various section tournaments occurring around the area.</p>
<ul>
<li>9/10 All Stars &#8211; Long Beach
<ul>
<li><a href="/9-10-all-stars-section-5/">9/10 Section 5</a></li>
</ul>
</li>
<li>10/11 All Stars &#8211; Lakewood Village
<ul>
<li><a href="/10-11-all-stars-section-5/">10/11 Section 5</a></li>
</ul>
</li>
<li>Major All Stars &#8211; Long Beach
<ul>
<li><a href="http://cadistrict38.org/major-section-5-all-stars/">Major Section 5</a></li>
</ul>
</li>
<li>Junior All Stars &#8211; Greater Bellflower</li>
<li>Senior All Stars &#8211; Long Beach</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://cadistrict38.org/2009/07/17/2009-all-star-champions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

